Week_winners
The best team of each week.
This best leaderboard will be updated every monday noon..
weeks | Rank1 | Public Score |
---|
Leaderboard
Leaderboard will be updated every 10 minutes.
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Public Score | Entries |
---|---|---|---|---|
1 | — | 0.92434 | 69 | |
2 | — | 0.92434 | 3 | |
3 | — | 0.38702 | 10 | |
4 | — | 0.36298 | 16 | |
5 | — | 0.33397 | 14 | |
6 | — | 0.32932 | 4 | |
7 | — | 0.31768 | 13 | |
8 | — | 0.30987 | 3 | |
9 | — | 0.27560 | 20 | |
10 | — | 0.27140 | 4 | |
11 | — | 0.25745 | 8 | |
12 | — | 0.19635 | 11 | |
13 | — | 0.03514 | 1 | |
14 | — | 0.03278 | 3 | |
15 | — | 0.02727 | 1 | |
16 | — | 0.02582 | 2 | |
17 | — | 0.01682 | 2 |
2017 nlpcc task3
97 Teams
start
Final Submissions
2017-05-12
2020-01-01
Sponsor: